Thanks for making Erie Gives a success!
View the list of preliminary donation amounts for the participating nonprofits.
The total number of dollars below will be increased by $101,000 ($76,000 from The Erie Community Foundation and $25,000 from GE Transportation) for a preliminary grand total of $1,227,803.
What a great day for the Erie community!
The Erie Community Foundation will distribute checks to the 284 participating nonprofits on Aug. 24, 2012 at 10:30 a.m. at the Erie Zoo.
Total Amount Given
$1,126,803Total Number of Donors
4,071Top 10 Nonprofits
By Amount Given| Foundation for Free Enterprise Education | $117,632 |
| Jefferson Educational Society | $59,316 |
| Erie Day School | $48,272 |
| Erie City Mission | $45,760 |
| Kanzius Cancer Research Foundation | $43,081 |
| Erie Philharmonic | $38,591 |
| Maria House Project | $32,413 |
| Erie Playhouse | $23,358 |
| Therapeutic Riding Equestrian Center (TREC) | $21,854 |
| Achievement Center | $21,415 |
| Kanzius Cancer Research Foundation | 346 |
| Jefferson Educational Society | 248 |
| WQLN | 238 |
| Erie City Mission | 218 |
| Second Harvest Food Bank | 201 |
| The ANNA Shelter | 200 |
| Erie Playhouse | 164 |
| Women's Care Center | 117 |
| Because You Care, Inc. | 115 |
| Flagship Niagara League | 113 |


